Muffle Furnace
Muffle Furnace
Features
- Outer made of double walled thick MS Sheet duly epoxy coated
- Muffle chamber made of high grade ceramic, surrounded with heating elements made of Kanthal A-1 wire and backed by high temperature ceramic wool insulation to avoid thermal loss
- Digital PID temperature controller with timer
- Sensor – Cr/Al
- Safety – High Speed semiconductor fuse, over current short circuit protection, high temperature alarm
- To work on 220/230 volts or 400/440 volts AC supply
Muffle Furnace
Specifications
| Cat No | BB-MF-1 | BB-MF-2 |
| Max temperature | 1100°C | 1450°C |
| Continuous operating temp. | 1000°C | 1400°C |
| Heating element | Kanthal – A1 | Silicon carbide |
| Furnace Thermocouple | K Type | R Type |
| Chamber | Ceramic fiberboard | Zirconia Fiber Board |
| Exterior | MS | MS |
| Insulation | 1400 ZTL board | 1400 ZTL board |
| Temperature controller | PID controlled with Silicon Controlled Rectifier | PID controller with imported Japanese Thyristor |
| Power supply | 220 Volts 50Hz | 220/440 volts, 50 Hz |
Chamber Sizes
| Chamber Size (inch) | Chamber Dimension (mm) | Volume (Liters) |
| 4 × 4 × 9 | 100 × 100 × 225 | 2 liters |
| 5 × 5 × 10 | 125 × 125 × 250 | 4 liters |
| 5 × 5 × 12 | 125 × 125 × 300 | 5 liters |
| 8 × 8 × 12 | 200 × 200 × 300 | 12 liters |
| 8 × 8 × 18 | 200 × 200 × 457 | 19 liters |
| 12 × 12 × 12 | 300 × 300 × 300 | 28 liters |
| 12 × 12 × 18 | 300 × 300 × 457 | 42 liters |
| 12 × 12 × 24 | 300 × 300 × 609 | 56 liters |

