CO2 Incubator
CO2 Incubator
CO2 Incubator
Key Features
Carbon dioxide (CO2) incubators provide optimal growing conditions and contamination prevention for valuable cell cultures. All the CO2 incubators are built with the Water Jacket and Air Jacket systems, which minimizes the risk of condensation at the present and in the future.- Water tank for humidity in the chamber
- Air jacket: equipped with UV Lamp for sterilizing
- Water jacket: equipped with HEPA filter
- Equipped with USB port and LCD touch screen, the incubator can save data in real time
- High quality CO2gas filter ensures the inside gas quality
- SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2gas
- A microcomputer controlled, LCD displays temperature curve, CO2 concentration, run-time and timing
- High quality infrared sensor for accurate CO2 concentration
- The working chamber adopts a round angle structure make it easy to clean
CO2 Incubator
Specifications
| Cat No | BB-CO2-C50 | BB-CO2-C80 | BB-CO2-C160 |
|---|---|---|---|
| Capacity | 50 L | 80 L | 160 L |
| Heating | Air jacket | Air jacket / Water jacket | Air jacket / Water jacket |
| Temp. Range | RT+5~60°C | ||
| Control Type | Microcomputer controller | ||
| Temp. Fluctuation | <±0.2°C (at 37°C) | ||
| Temp. Uniformity | <±0.3°C (at 37°C) | ||
| Time Setting | 999h or continuous | ||
| Alarm | Audible and visual alarm; Over-temperature alarm; CO₂ concentration alarm | ||
| Shelves | 2 pcs / adjustable | ||
| Material | External: cold-rolled steel with painting; Internal: stainless steel | ||
| CO₂ Range | Infrared sensor, range 0~20% | ||
| CO₂ Control Resolution | 0.1% | ||
| Humidification Type | Water tank for natural evaporation | ||
| Sterilization Type | UV lamp | ||
| Ambient Temp. & Humidity | 18~30°C, suggest 25±2°C; Relative humidity ≤80% | ||
| Internal Size (W×D×H mm) | 337×338×443 | 377×410×524 | 428×412×522 / 477×473×711 / 528×512×722 |
| External Size (W×D×H mm) | 500×527×821 | 600×596×921 | 647×593×1070 / 700×666×1101 / 747×694×1260 |

