Glove Box
Glove Box
Key Features
- Automatic maintenance of oxygen and moisture level in main chamber.
- Microprocessor-based control for antechamber and main chamber.
- Digital touch screen display.
- User-friendly interface for data input.
- Negative and positive pressure operation using foot paddle switch.
- Proprietary algorithm to maintain moisture and O₂ concentration < 1 ppm.
- Solid state sensor, digital vacuum/pressure sensors and PT100 sensors.
- Particle removal, charcoal, moisture and HEPA filters.
- Fluorescent light for general purpose illumination.
- Power electric switch and shelves.
Glove Box
Technical Specification
| Item | Parameter | Details |
|---|---|---|
| Glove Box | Box | Box size (L × W × H): 1220 × 750 × 900 mm Material: Stainless steel 304, thickness 3 mm Inner surface: Matt finish with coating Outside surface: White powder coating Large opening (L × H): 1150 × 850 mm |
| Front window | 12 mm sapphire‑coated polycarbonate / acrylic / toughened glass front panel | |
| Glove ports | Two POM glove ports, diameter 220 mm (8″), Viton O‑ring seal | |
| Gloves | One pair butyl rubber gloves, thickness 0.4 mm, diameter 8″, length 32″ | |
| Filter | 0.3 μm filter, gas inlet and gas outlet | |
| Shelf | Stainless steel shelves, 2–3 layers | |
| Lighting | LED lights installed in front of each glass window | |
| Connector | 4 × DN40 KF standby interfaces 1 × 220 V power interface |
|
| Leak rate | Less than 10⁻⁵ mbar·L/s for inert gas | |
| Bigger Ante-chamber | Chamber | Diameter 400 mm, length 600 mm Material: 304 stainless steel Inner surface: Wire-drawn finish Outer surface: Powder coating Leak rate: Less than 10⁻⁵ mbar·L/s |
| Accessory | Sliding tray: 304 stainless steel Double door, anodised aluminium, 12 mm thick, vertical operation with lifting mechanism Analog pressure gauge |
|
| Control | Solenoid valve, touch-screen automatic operation | |
| Small Ante-chamber | Chamber | Diameter 150 mm, length 350 mm into glove box Material: 304 stainless steel Inner surface: Wire-drawn finish Outer surface: Powder coating Leak rate: Less than 10⁻⁵ mbar·L/s |
| Accessory | Double door, buckle-type compression Analog pressure gauge 304 stainless steel tray |
|
| Control | Manual valve, manual operation | |
| Purification column | Function | Gas‑sealed column to remove water and oxygen |
| Container | 304 stainless steel | |
| Purification media | Copper catalyst: 8 kg Molecular sieve: 8 kg Purification capacity: O₂ 60 L, H₂O 2 kg Water and oxygen indicators < 1 ppm |
|
| Gas purification circulation system | Circulatory system | Working gas: Nitrogen, argon, helium Integrated fan flow: 90 m³/h with frequency converter |
| Regeneration | PLC automatically controls regeneration Regeneration gas: Working gas mixed with 5–10 % hydrogen |
|
| Vacuum pump | 12 m³/h rotary vane pump with oil‑mist filter and vibration control | |
| Valves | Main valve: DN40 KF electrically operated angle valve Control valves: Electromagnetic integrated valves |
|
| Control system & components | Function | Self‑diagnosis and power‑off self‑starting Automatic and cycle control with password protection Pressure control with adaptive function |
| Pressure control | PLC auto control Cabinet working pressure ±15 mbar (settable), protection beyond ±16 mbar |
|
| Pedal | Foot pedal to control box pressure (boost and buck) | |
| Display system | Siemens PLC touch screen showing running status, box pressure and system records | |
| Vacuum system control | Vacuum pump started manually or via PLC, flow 12 m³/h For transition chamber vacuum and box pressure balance Pump limit vacuum ≤ 2 × 10⁻¹ Pa |
|
| Basic components | Moisture analyser: 0–1000 ppm, ±1 ppm, platinum electrode (e.g. GE) Oxygen analyser: 0–1000 ppm, ±1 ppm, ZrO₂ sensor Organic solvent absorber: Ø238 mm × 407 mm, 3 mm thick, 304 SS, filled with 10 kg activated carbon; in main circulation pipeline with quick adsorbent replacement and evacuation capability |
