Electrophoresis Power Supply Research
Electrophoresis Power Supply Research
Key Features
- Microprocessor with Knob Controlled
- 4 Digit Seven Segment – 0.56 Inch Display (LED Model)
- Running / Mode – Status Led
- Buzzer alert on Error / Timer
- Parallel Output Terminal
- Increment Step: 1 V, 1 mA, 1 Min
- Auto restart after an AC power failure
- Digital Timer: 1 – 9999 Min
- Process complete buzzer alert
- Mobile app control (Only LCD)
Electrophoresis Power Supply Research
| Specifications | 4 Digit – Display |
| Operation | LCD Display |
| Control Type | Soft key |
| Timer | 1 – 9999 Min |
| Output | 4 in Parallel (LED), 3 in Parallel (LCD) |
| Safety | Empty and Overload detection, Short circuit Protection, Sudden load Change detect |
| Cabinet | ABS plastic Body |
| Input voltage | AC 220 V, 50 Hz |
| C/V & C/C | Selectable Mode |
| Voltage | 0-300V | ||||||
| Current | 0-100mA | 0-200mA | 0-300mA | 0-400mA | 0-500mA | 0-700mA | 0-999mA |
| Cat No | BB-PS3001 | BB-PS3002 | BB-PS3003 | BB-PS3004 | BB-PS3005 | BB-PS3007 | BB-PS300A |
| Voltage | 0-500V | ||||||||
| Current | 0-100mA | 0-200mA | 0-300mA | 0-400mA | 0-500mA | 0-700mA | 0-999mA | 0-3000mA | |
| Cat No | BB-PS5001 | BB-PS5002 | BB-PS5003 | BB-PS5004 | BB-PS5005 | BB-PS5007 | BB-PS500A1 | BB-PS500A2 | |
