Ice Flaking Machine
Ice Flaking Machine
Features
- This automatic Ice machine utilizes running tap water and converts it in the form of ice flakes continuously
- Ice flaker is housed in SS body with bin
- Ice crusher used is made of S.S. to give life- long performance
- The inflow of water is smoothly controlled by valve for maintaining a required level of water irrespective of variation in pressure at the
water input line with automatic cut off in case of Low water / No water supply
- water input line with automatic cut off in case of Low water / No water supply
- Ice flakes are collected into a well-insulated (PUF) container
- The removal of flakes is easily possible through the Front door which can be pushed
while removing the ice
- The ice container is provided with a drain line for occasional cleaning of the container
- CFC Free compressor, Low water level detection, Overload protection
Ice Flaking Machine
Specifications
| Cat No | BB-IF – 30 | BB-IF – 50 | BB-IF – 100 |
|---|---|---|---|
| Capacity of Ice Flake (kg/24 hrs.) | 30 kg | 50 kg | 100 kg |
| Storage Capacity (kg) | 5 kg | 7 kg | 15 kg |
| Storage bin | ABS Plastic | ||
| Cooling Method | Air | ||
| Ambient temperature | Below 25°C for optimum working | ||
| Construction | Stainless Steel | ||
| Noise level | =52 dB | ||
| Water Supply | 3/4″ BSP | ||
| Refrigerant | R290A | ||
| Input Power | 180W | 280W | 420W |
| Power supply | AC 220V / 50Hz | ||
| Dimension LxWxH (mm) | 300x493x547 | 380x543x722 | 548x611x883 |
| Gross Weight | 36 kg | 45 kg | 64 kg |

