Product Description
Specification
VARIABLE VOLUME A1 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A1-V1 | 0.1-2.5 | 0.05 | ±3 | 3.00 |
BB-A1-V2 | 0.5-10 | 0.1 | ±1.5 | 1.50 |
BB-A1-V3 | 2-20 | 0.5 | ±1.2 | 1.00 |
BB-A1-V4 | 5-50 | 0.5 | ±0.9 | 0.60 |
BB-A1-V5 | 10-100 | 1 | ±1 | 0.40 |
BB-A1-V6 | 20-200 | 1 | ±0.8 | 0.30 |
BB-A1-V7 | 100-1000 | 5 | ±0.7 | 0.25 |
BB-A1-V8 | 1000-5000 | 50 | ±0.6 | 0.30 |
FIXED VOLUME A1 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A1-F1 | 5 | - | ±1.3 | 1.20 |
BB-A1-F2 | 10 | - | ±0.8 | 0.80 |
BB-A1-F3 | 20 | - | ±0.6 | 0.50 |
BB-A1-F4 | 50 | - | ±0.5 | 0.30 |
BB-A1-F5 | 100 | - | ±0.5 | 0.30 |
BB-A1-F6 | 200 | - | ±0.4 | 0.20 |
BB-A1-F7 | 500 | - | ±0.3 | 0.20 |
BB-A1-F8 | 1000 | - | ±0.3 | 0.20 |
BB-A1-F9 | 2000 | - | ±0.3 | 0.15 |
BB-A1-F10 | 5000 | - | ±0.3 | 0.15 |
8 CHANNEL A1 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A1-8C1 | 0.5-10 | 0.1 | ±2.50 | 2.5 |
BB-A1-8C2 | 5-50 | 0.5 | ±1.50 | 1.0 |
BB-A1-8C3 | 50-300 | 5 | ±1.00 | 0.5 |
12 CHANNEL A1 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A1-12C1 | 0.5-10 | 0.1 | ±2.50 | 2.50 |
BB-A1-12C2 | 5-50 | 0.5 | ±1.50 | 1.00 |
BB-A1-12C3 | 50-300 | 5 | ±1.00 | 0.50 |
VARIABLE VOLUME A2 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A2-V1 | 0.1-2.5 | 0.05 | ±3 | 3.00 |
BB-A2-V2 | 0.5-10 | 0.1 | ±1.5 | 1.50 |
BB-A2-V3 | 2-20 | 0.5 | ±1.2 | 1.00 |
BB-A2-V4 | 5-50 | 0.5 | ±0.9 | 0.60 |
BB-A2-V5 | 10-100 | 1 | ±1 | 0.40 |
BB-A2-V6 | 20-200 | 1 | ±0.8 | 0.30 |
BB-A2-V7 | 100-1000 | 5 | ±0.7 | 0.25 |
BB-A2-V8 | 1000-5000 | 50 | ±0.6 | 0.30 |
FIXED VOLUME A2 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A2-F1 | 5 | - | ±1.3 | 1.20 |
BB-A2-F2 | 10 | - | ±0.8 | 0.80 |
BB-A2-F3 | 20 | - | ±0.6 | 0.50 |
BB-A2-F4 | 50 | - | ±0.5 | 0.30 |
BB-A2-F5 | 100 | - | ±0.5 | 0.30 |
BB-A2-F6 | 200 | - | ±0.4 | 0.20 |
BB-A2-F7 | 500 | - | ±0.3 | 0.20 |
BB-A2-F8 | 1000 | - | ±0.3 | 0.20 |
BB-A2-F9 | 2000 | - | ±0.3 | 0.15 |
BB-A2-F10 | 5000 | - | ±0.3 | 0.15 |
8 CHANNEL A2 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A2-8C1 | 0.5-10 | 0.1 | ±2.50 | 2.5 |
BB-A2-8C2 | 5-50 | 0.5 | ±1.50 | 1.0 |
BB-A2-8C3 | 50-300 | 5 | ±1.00 | 0.5 |
12 CHANNEL A2 PIPETTE |
Cat No | Volume Range (µl) | Increment (µl) | Accuracy (%) | Precision (%) |
BB-A2-12C1 | 0.5-10 | 0.1 | ±2.50 | 2.50 |
BB-A2-12C2 | 5-50 | 0.5 | ±1.50 | 1.00 |
BB-A2-12C3 | 50-300 | 5 | ±1.00 | 0.50 |